Montauk FORECLOSURE LISTINGS
The market is booming! Find an affordable home through our foreclosure listings in Montauk, New York.
The market is booming! Find an affordable home through our foreclosure listings in Montauk, New York.
| # | ![]() |
Address | City | State | Zip | Type | BD | BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| There are no Properties matching your search criteria. Showing nearby homes. | ||||||||||
| 1 | 4 Photos |
LOTUS AVE | East Hampton | NY | 11937 | Foreclosures | 3 | 3 | $385,000.00 | ![]() |
| 2 | 15 Photos |
GARDINERS LN | East Hampton | NY | 11937 | Foreclosures | 7 | 3 | $449,000.00 | ![]() |
| 3 | 5 Photos |
ALEWIVE BROOK RD | East Hampton | NY | 11937 | Foreclosures | 3 | 4 | $775,000.00 | ![]() |
| 4 | 11 Photos |
OLIVE ST | East Hampton | NY | 11937 | Foreclosures | 3 | 3 | $399,450.00 | ![]() |
| 5 | 5 Photos |
HAWTHORNE AVE | East Hampton | NY | 11937 | Foreclosures | - | - | $394,900.00 | ![]() |
| 6 | 21 Photos |
DEERFIELD RD | Sag Harbor | NY | 11963 | Foreclosures | 5 | 4 | $1,724,000.00 | ![]() |
| 7 | 5 Photos |
MAIN RD | Orient | NY | 11957 | Foreclosures | 1 | 1 | $199,000.00 | ![]() |
| 8 | 3 Photos |
SEBONAC RD | Southampton | NY | 11968 | Foreclosures | 3 | 1.5 | $385,000.00 | ![]() |
| 9 | 1 Photo |
SANDY HOLLOW RD | Southampton | NY | 11968 | Foreclosures | 4 | 3.5 | $728,000.00 | ![]() |
| 10 | 6 Photos |
OAKLAWN AVE | Southold | NY | 11971 | Foreclosures | 2 | 2 | $649,000.00 | ![]() |
| 11 | 3 Photos |
RUCH LN | Southold | NY | 11971 | Foreclosures | 1 | 1.5 | $479,000.00 | ![]() |
| 12 | 5 Photos |
PINE TREE RD | Cutchogue | NY | 11935 | Foreclosures | 3 | 2 | $439,000.00 | ![]() |
| 13 | 10 Photos |
OLD MAIN RD | Mattituck | NY | 11952 | Foreclosures | - | - | $575,000.00 | ![]() |
| 14 | 1 Photo |
SHORE RD | Hampton Bays | NY | 11946 | Foreclosures | 3 | 2 | $499,000.00 | ![]() |
| 15 | 9 Photos |
STUART CT | Hampton Bays | NY | 11946 | Foreclosures | 4 | 2 | $499,000.00 | ![]() |
| 16 | 11 Photos |
RAMPASTURE RD | Hampton Bays | NY | 11946 | Foreclosures | 4 | 3 | $699,000.00 | ![]() |
| 17 | 6 Photos |
GRAHAM CT | Hampton Bays | NY | 11946 | Foreclosures | 3 | 1.5 | $275,000.00 | ![]() |
| 18 | 1 Photo |
HUCKLEBERRY LN | Hampton Bays | NY | 11946 | Foreclosures | 3 | 1 | $310,000.00 | ![]() |
| 19 | 4 Photos |
GEORGE ST | Hampton Bays | NY | 11946 | Foreclosures | 3 | 1 | $279,000.00 | ![]() |
| 20 | 6 Photos |
NEWTOWN CT | Hampton Bays | NY | 11946 | Foreclosures | 5 | 3 | $425,000.00 | ![]() |

When you buy traditional real estate, you get the home you pay for, but when you buy Montauk HUD homes you get more home than you pay for. The listings for Montauk, NY real estate government foreclosures include properties from HUD, Fannie Mae, Freddie Mac and VA where single family, condos and apartment foreclosures in Montauk, NY can be found for affordable prices. The equity you enjoy when you buy with foreclosure listings in Montauk gives you something to fall back on in case of an emergency. People who wish to live in foreclosures in Montauk often find great mortgage loan rates. Some Montauk foreclosures can be bought for up to half of their value. Buying commercial properties that are being repossessed is a great way to start investing, because there are always businesses looking for a property to lease. Buy cheap Montauk, NY foreclosed homes for sale and make money selling it for a good investment opportunity. You can also search Amityville foreclosure listings and Babylon foreclosure listings for more properties in the neighboring area.
| People | montauk, ny | US |
|---|---|---|
| Population | 4,752 | 307,829,557 |
| Pop Density | 241 | 87 |
| Pop Change | 23.30% | 9.34% |
| Median Age | 44.3 | 36.6 |
| Households | 1,921 | 116,329,167 |
| Household Size | 2.46 | 2.58 |
| Male Population | 51.52% | 49.31% |
| Female Population | 48.48% | 50.69% |
| Married Population | 44.95% | 47.15% |
| Single Population | 55.05% | 52.85% |
| Estimated Households By Household Income | montauk, ny | US |
|---|---|---|
| Income Less Than 15k | 11.32% | 12.10% |
| Income Between 15k And 25k | 11.74% | 10.18% |
| Income Between 25k And 35k | 11.48% | 10.56% |
| Income Between 35k And 50k | 12.62% | 14.98% |
| Income Between 50k And 75k | 17.25% | 19.53% |
| Income Between 75k And 100k | 12.47% | 12.52% |
| Income Between 100k And 150k | 14.34% | 12.14% |
| Income Between 150k And 250k | 4.42% | 3.91% |
| Income Between 250k And 500k | 3.84% | 3.34% |
| Income Greater Than 500k | 0.52% | 0.75% |
| Economy | montauk, ny | US |
|---|---|---|
| Unemployment Rate | 7.50% | 9.10% |
| Recent Job Growth | -0.74% | -0.12% |
| Future Job Growth | 31.02% | 31.25% |
| Sales Taxes | 8.63% | 6.80% |
| Income Taxes | 6.85% | 6.25% |
| Income Per Cap | $29,695 | $27,067 |
| Household Income | $53,846 | $52,954 |
| Housing | montauk, ny | US |
|---|---|---|
| Median Home Age | 29.8 | 35.1 |
| Median Home Cost | $664,900 | $175,100 |
| Home Appreciation | -1.14% | -3.15% |
| Homes Owned | 22.18% | 59.90% |
| Housing Vacant | 68.23% | 10.37% |
| Homes Rented | 9.59% | 29.73% |
| Property Tax Rate | $26.26 | $11.20 |
| Owner Occupied Housing Units By Value | montauk, ny | US |
|---|---|---|
| Less Than 20k | 0.00% | 2.65% |
| 20k To 39999 | 0.45% | 3.76% |
| 40k To 59999 | 0.00% | 4.99% |
| 60k To 79999 | 0.60% | 6.01% |
| 80k To 99999 | 0.15% | 7.27% |
| 100k To 149999 | 1.26% | 19.24% |
| 150k To 199999 | 0.00% | 14.67% |
| 200k To 299999 | 3.65% | 18.09% |
| 300k To 399999 | 6.77% | 9.14% |
| 400k To 499999 | 16.44% | 4.94% |
| 500k To 749999 | 33.18% | 5.42% |
| 750k To 999999 | 19.49% | 2.03% |
| 1kk Or More | 18.01% | 1.77% |
| Education | montauk, ny | US |
|---|---|---|
| School Expend | $16,014 | $5,678 |
| Pupil Teacher Ratio | 9.8 | 14.9 |
| Students Per Librarian | 325 | 803 |
| Students Per Counselor | 0 | 513 |
| 2 Yr College Grad | 8.67% | 7.47% |
| 4 Yr College Grad | 19.86% | 17.42% |
| Graduate Degrees | 9.35% | 10.12% |
| High School Grads | 87.57% | 84.72% |
| Crime | montauk, ny | US |
|---|---|---|
| Violent Crime | 3 | 4 |
| Property Crime | 4 | 4 |
| Housing Units By Year Structure Built | montauk, ny | US |
|---|---|---|
| 1999 To 2005 | 20.75% | 13.71% |
| 1995 To 1998 | 3.35% | 8.54% |
| 1990 To 1994 | 4.16% | 5.77% |
| 1980 To 1989 | 22.13% | 13.87% |
| 1970 To 1979 | 15.35% | 16.17% |
| 1960 To 1969 | 14.54% | 11.70% |
| 1950 To 1959 | 9.64% | 11.08% |
| 1940 To 1949 | 2.57% | 6.02% |
| 1939 Or Earlier | 7.51% | 13.15% |
